Road to Junior Selection
Following a comprehensive review, Road to Selection will continue to be used to select England teams for junior representative competition for the 2024/2025 season.
Here's everything you need to know about the selection process for 2024/25:
- FAQs
- Squad Selection Information/Criteria
- Road to Selection Information (including the nominated selection events)
- Junior Selection Policy
Road to Junior Selection Standings
Last updated: November 11, 2024
Road to Selection finishing positions determine Team England selection. Team order is at the discretion of England Squash.
*Denotes player ineligible for selection due to date of birth
Girls Under 13
Name | Points |
Nadiya Ismail* | 1500.00 |
Siona Mishra | 734.25 |
Maya Goel* | 617.25 |
Sienna Hampshaw | 568.75 |
Rida Ali | 513.75 |
India Smith | 260.25 |
Leeya Patel* | 162.00 |
Freya Hennings | 147.50 |
*Denotes player ineligible for selection due to date of birth
Boys Under 13
Name | Points |
Oscar Brown | 1500.00 |
Finley Brown | 1050.00 |
Ben Lamond | 734.25 |
Jacob Askey | 430.00 |
Xavier Rowe | 217.00 |
Youssef Alrashidy* | 211.50 |
Joseph Underwood | 138.25 |
Ted King* | 95.25 |
*Denotes player ineligible for selection due to date of birth
Girls Under 15
Name | Points |
Ameerah Ismail | 1500.00 |
Phoebe Griffiths | 759.25 |
Esther Chak | 633.00 |
Fearne Copley* | 568.75 |
Sophie Vail* | 383.50 |
Evie Pulford | 231.50 |
Karen Mills | 162.0 |
Nikita Goel* | 136.00 |
*Denotes player ineligible for selection due to date of birth
Boys Under 15
Name | Points |
Matthew Hong Ki Leung | 1256.25 |
Ali Khalil* | 812.50 |
Jaanshere Khan | 617.25 |
Joe Colton | 562.25 |
William Burton | 430.00 |
Thomas Irani | 359.00 |
Alexander Koa-Wing | 138.25 |
Frankie Binns* | 95.25 |
*Denotes player ineligible for selection due to date of birth
Girls Under 17
Name | Points |
Hattie Broadbridge | 2916.67 |
Renata Colabella | 1849.33 |
Fearne Copley | 763.67 |
Ameerah Ismail | 641.67 |
Isabella Hutton | 605.33 |
Ava Fox | 555.33 |
Eve Parkins | 235.00 |
Amelie Vipond | 223.00 |
*Denotes player ineligible for selection due to date of birth
Boys Under 17
Name | Points |
George Griffiths | 2000.00 |
Gabriel Chak | 1542.3 |
Ali Khalil | 1366.00 |
Luke McBride | 1199.00 |
Ronnie Hickling* | 758.33 |
Samuel Cross | 376.33 |
Luan Woods | 371.33 |
Damian Duckett* | 370.67 |
*Denotes player ineligible for selection due to date of birth
Girls Under 19
Name | Points |
Mariam Eissa | 1083.33 |
Emily Coulcher-Porter | 529.67 |
Megan Light | 259.00 |
Olivia Owens | 181.33 |
Reka Kemecsei | 127.00 |
Jasmine Thirst* | 62.00 |
Annabelle Hill | 62.00 |
Elizabeth Dicker | 62.00 |
*Denotes player ineligible for selection due to date of birth
Boys Under 19
Name | Points |
Bailey Malik* | 1083.33 |
Alexander Broadbridge | 758.33 |
Heston Malik* | 529.67 |
Dylan Roberts | 370.67 |
Jake Sim-Baskar | 259.00 |
Michael Chak | 127.00 |
James Averill | 88.67 |
Matthew Bartley | 62.00 |
*Denotes player ineligible for selection due to date of birth